| Guiding Eyes for the Blind Puppies Raised in Montgomery County Maryland Born In 2010 | |||
| Name | Color/Sex | DOB | Career Choice |
|
Click on the pups name to View Photos |
|||
| Alvy | Lab Black Male | 01/05/10 | Graduated GEB 01/2012 |
| Alma | Lab Yellow Female | 01/05/10 | Graduated GEB 01/2012 |
| Ambi | Lab Black Female | 01/05/10 | GEB Breeding Colony 2010 |
| Arlo | Lab Black Male | 01/05/10 | Graduated GEB 12/2011 |
| Ballad | Lab Yellow Female | 01/09/10 | Released, Private Adoption (02/12) |
| Bismark | German Shepherd Male | 09/29/10 | Passed IFT in training GEB (03/12) |
| Denise | Lab Black Female | 05/01/10 | Released, Raiser Adoption (01/12) |
| Domino | Lab Black Female | 10/15/10 | Passed IFT in training GEB (02/12) |
| Harry | Lab Black Male | 06/14/10 | Passed IFT, in Training GEB (10/11) |
| Malone | Lab Black Male | 06/04/10 | Graduated GEB 04/20/12 Living in Florida |
| Paxton | German Shepherd Male | 09/10/10 | Released, Raiser Adoption (04/12) |
| Saffron | Lab Yellow Female | 06/14/10 | Released, Raiser Adoption (04/12) |
| Sharon | Lab Black Female | 09/19/10 | Passed IFT in training GEB (02/12) |
| Savannah | Lab Yellow Female | 06/14/10 | Released, Detection Dog, Private Security Firm, 2012 |
| Guiding Eyes for the Blind Puppies Raised in Montgomery County Maryland Born In 2009 | |||
| Name | Color/Sex | DOB | Career Choice |
|
Click on the pups name to View Photos |
|||
| Brandon | Lab Black Male | 01/12/09 | Graduated GEB, 12/4/10 |
| Kia | Lab Black Female | 06/15/09 | Released, Private Adoption (05/10) |
| Leslie | Lab Yellow Female | 03/02/09 | Released, Raiser Adoption |
| Otis | Lab Black Male | 03/23/09 | Graduated GEB, 02/11 |
| Ward | Lab Black Male | 04/23/09 | Graduated Connecticut State Police (04/12) |
| Ghita | German Shepherd Female | 06/12/09 | Released, Private Adoption (09/10) |
| Winsome | Lab Black Female | 04/23/09 | Graduated GEB, 03/25/11 |
| Einhorn | Golden\Lab Cross | 06/04/09 | Released Private Adoption |
| Forbes | Lab Black Male | 09/13/09 | Released, Private Detection Agency 2009 |
| Genie | Lab Yellow Female | 09/14/09 | Released, Raiser Adoption (10/11) |
| Hildy | Lab Yellow Female | 09/14/09 | Graduated GEB, 12/11 |
| Keller | Lab Black Male | 10/03/09 | Graduated GEB 04/20/12 Living in Kansas |
| Oak | Lab Black Male | 10/23/09 | Graduated GEB, 09/11 |
| Felicity | Lab Yellow Female | 12/12/09 | Released Private Adoption |
| Guiding Eyes for the Blind Puppies Raised in Montgomery County Maryland Born In 2008 | |||
| Name | Color/Sex | DOB | Career Choice |
|
Click on the pups name to View Photos |
|||
| Abilene | Lab Black Female | 01/06/08 | Graduated Canadian Guide Dogs for the Blind 08/21/10 |
| Ace | Lab Black Male | 11/11/08 | Retired Guide, Raiser Adoption |
| Barlow | Lab Yellow Male | 01/09/08 | GEB Breeding Colony 09/09 |
| Breeze | Lab Yellow Female | 07/12/08 | Medical Release, Raiser Adoption (02/10) |
| Cletus | Lab Black Male | 11/20/08 | GEB Breeding Colony 06/10 |
| Geoffrey | Lab Yellow Male | 01/26/08 | GEB Breeding Colony 08/09 & Graduated GEB, 07/10 |
| Jamie | Lab Yellow Female | 02/07/08 | Released, Raiser Adoption (08/10) |
| Kestrel |
German Shepherd Male |
02/08/08 | Released, Raiser Adoption (02/10) |
| Khaki | Lab Yellow Female | 09/09/08 | Graduated GEB, 07/10 |
| Kokomo | Lab Yellow Female | 09/09/08 | Released, Private Adoption 07/10 |
| Ralston | Lab Yellow Male | 06/14/08 | Graduated GEB, 06/10 (Poland) |
| Patriot | Lab Black Male | 09/22/08 | Graduated GEB, 08/10 |
| Guiding Eyes for the Blind Puppies Raised in Montgomery County Maryland Born In 2007 | |||
| Name | Color/Sex | DOB |
Career Choice |
|
Click on the pups name to View Photos |
|||
| Carly | Black Female | 09/17/07 | Graduated GEB, 09/09 |
| Dakota | Black Male | 01/31/07 | Released, Private Adoption |
| Edwin | Male | 06/07/07 | Graduated GEB, 02/10 - Alexandria, VA |
| Eva | Yellow Female | 02/14/07 | Graduated GEB, 05/09 - Retired Private Adoption 11/09 |
| Faith | Yellow Female | 06/11/07 | Graduated GEB, 05/09 - Raiser Adoption 11/09 |
| Gwenyth | Yellow Female | 06/13/07 | Graduated GEB, 11/07/09 Action Program |
| Ida | Black Female | 03/08/07 | Released, Raiser Adoption (07/09) |
| Kevin | Black Male | 03/23/07 | Passed IFT, in Training GEB Autism Program (11/08) |
| Nalani | Yellow Female | 03/31/07 | Graduated Connecticut State Police |
| Pacer | Black Male | 04/16/07 | Released, Raiser Adoption (01/09) |
| Guiding Eyes for the Blind Puppies Raised in Montgomery County Maryland Born In 2006 | |||
| Name | Color/Sex | DOB | Career Choice |
|
Click on the pups name to View Photos |
|||
| Benson | Black Male | 06/09/06 | Released, Raiser Adoption (05/07) |
| Cindy | Black Female | 01/10/06 | Graduated GEB, 04/26/08 ( NY) (more info) |
| Comet | Yellow Male | 06/11/06 | Retired Guide (05/11) Private Adoption |
| Ella | Black Female | 12/21/06 | Graduated GEB, 11/07/09 Special Needs Program |
| Elwood | Black Male | 04/03/06 | Released, Private Adoption (03/08) |
| Fiona | Black Female | 10/05/06 | Released, Private Adoption 08/08 |
| JP | Black Male | 04/21/06 | Released Medical, Raiser Adoption |
| Laurel | Black Female | 08/10/06 | Graduated GEB, 02/25/09 |
| Leo | Black Male | 10/28/06 | Graduated GEB, 11/08/08 |
| Lipton | Black Male | 10/28/06 | Graduated GEB, 06/09 Special Needs Program |
| Lima | Yellow Female | 04/29/06 | Graduated GEB, 03/29/08 (NY) |
| Lopez | Black Male | 08/10/06 | Graduated GEB, 08/16/08 |
| MacKenzie | Yellow Female | 05/02/06 | Released, Raiser Adoption (03/08) |
| Napa | Yellow Female | 08/14/06 | Released, Raiser Adoption (09/08) |
| Olaf | Black Male | 05/13/06 | Graduated GEB, 06/21/08(FL) |
| Priscilla | Black Female | 02/28/06 | Graduated ATF, 10/22/08 (Philippines) |
| Sancho | GS | 09/07/06 | Graduated GEB, 08/16/08 |
| Treasure | Black Female | 09/11/06 | Graduated Canadian Guide Dog for the Blind 04/11/09 |
| Vangie | Black Female | 03/13/06 | Released, Raiser Adoption, 01/08 |
| Viviann | Yellow Female | 11/24/06 | Graduated GEB Heeling Autism Program, 07/10 |
| Wyla | Black Female | 03/15/06 | Released, Private Adoption 12/07 |
| Guiding Eyes for the Blind Puppies Raised in Montgomery County Maryland Born In 2005 | |||
| Name | Color/Sex | DOB | Career Choice |
|
Click on the pups name to View Photos |
|||
| Abigail | Black Female | 07/06/05 | Graduated Canadian Guide Dog for the Blind 04/08 |
| Ariel | Yellow Female | 10/30/05 | Retired Guide (02/08) Raiser Adoption |
| Alfred | Black Male | 07/06/05 | Graduated Westchester Police Force (09/07) |
| Emma | Yellow Female | 04/15/05 | Graduated GEB, 01/20/07, (West St. Paul, Minnesota) more info |
| Fabio | Black Male | 11/11/05 | Graduated ATF, 09/12/07 (Nashville, TN) |
| Gerard | Yellow Male | 08/03/05 | Retired Guide (07/07) Raiser Adoption |
| Jake | Yellow Male | 02/07/05 | Retired Guide (Private Adoption) |
| Judy | Yellow Female | 11/30/05 | Released, Raiser Adoption |
| Junior | Black Male | 08/08/05 | Released, Raiser Adoption |
| Katonah | Black Male | 5/08/2005 | Released, Raiser Adoption (09/06) |
| Nilla | Yellow Female | 09/16/05 | Retired brood, foster adoption |
| Peace | Black Female | 06/13/05 | Released, Raiser Adoption (01/07 Ohio) |
| Reba | Yellow Female | 02/24/05 | Retired brood, foster adoption |
| Vincy | Black Male | 10/16/05 | Graduated ATF, 12/19/07 (Indonesia Police Force) |
| Wynett | B&T Female | 03/16/05 | Released, Private Adoption 06/06 |
| Guiding Eyes for the Blind Puppies Raised in Montgomery County Maryland Born In 2004 | |||
| Name | Color/Sex | DOB | Career Choice |
|
Click on the pups name to View Photos |
|||
| Bryce | Black Male | 09/06/04 | Retired Guide (01/07) Raiser Adoption |
| Carlton | Black Male | 04/25/04 | Released, Private Adoption, Long Island |
| Charlie | Black Male | 01/11/04 | Released, Private Adoption |
| Dinah | Black Female | 01/25/04 | Released, Raiser Adoption |
| Floyd | Yellow Male | 02/05/04 | Graduated GEB, 09/05, Home Training Program |
| Gage | Black Male | 07/10/04 | Graduated GEB, 07/15/06, (Alberta, Canada) |
| Jess (GR) | Golden Female | 05/11/04 | Released, Private Adoption |
| Oliver | Black Male | 03/07/04 | Graduated ATF, 03/22/06 (Houston, Texas Fire Department Arson Bureau) |
| Paulette | Black Female | 05/31/04 | Released, Raiser Adoption |
| Preston | Black Male | 08/03/04 | Released, Raiser Adoption (06/06) |
| Quasia | Black Female | 04/25/04 | Retired Brood, Raiser Adoption (02/06) |
| Quick | B&T Male | 03/08/04 | Graduated GEB, 11/05/05 ( Pittsburgh, PA) more info |
| Talula | Yellow Female | 08/23/04 | Graduated Canadian Guide Dog for the Blind 07/22/06 |
| Teddy (GR) | Golden Male | 03/22/04 | Released, Raiser Adoption (12/05) |
| Temira | Black Female | 11/24/04 | Released, private adoption (07/06) |
| Upton | Black Female | 04/04/04 | Partner passed away 2007, Upton adopted by good friends |
| Yardley | Black Female | 06/24/04 | Released, Raiser Adoption |
| Yoshi | Black Female | 06/24/04 | Released, Raiser Adoption |
| Guiding Eyes for the Blind Puppies Raised in Montgomery County Maryland Born In 2003 | |||
| Name | Color/Sex | DOB | Career Choice |
|
Click on the pups name to View Photos |
|||
| Bo | Chocolate Male | 08/13/03 | Graduated Conn. State Trooper 03/24/05 |
| Helen | Black Female | 02/03/03 | Released, Raiser Adoption |
| Idora | Yellow Female | 05/30/03 | Graduated GEB, 06/17/05, (Philadelphia, PA) |
| Impala | Yellow Male | 05/30/03 | Graduated GEB 02/19/05 (Raleigh, NC) more info |
| Kaplan | Black Male | 09/18/03 | Released, Raiser Adoption |
| Kara | Black Female | 09/18/03 | Graduated ATF, 09/14/05 |
| Liam | Black Male | 02/27/03 | Released, Private Adoption |
| Mandy | Black Female | 09/29/03 | Retired Brood, Foster Adoption (10/07) |
| Mindy | Yellow Female | 03/01/03 | Retired Brood |
| Mookie | Black Male | 09/29/03 | Graduated GEB Special Needs Program, 09/24/05 |
| Ophelia | Black Female | 06/28/03 | Released, Private Adoption |
| Quinlan | Black Male | 06/29/03 | Released, Raiser Adoption |
| Quinn | Black Male | 06/29/03 | Released, Private Adoption |
| Ramona | Yellow Female | 03/31/03 | Released, Raiser Adoption |
| Tempest | Black Female | 07/18/03 | GEB Breeding Colony (01/05) |
| Tyler | Black Male | 07/18/03 | Graduated Canadian Guide Dog for the Blind 08/27/05 more info |
| Guiding Eyes for the Blind Puppies Raised in Montgomery County Maryland Born In 2002 | |||
| Name | Color/Sex | DOB | Career Choice |
|
Click on the pups name to View Photos |
|||
| Atticus | Black Male | 10/15/02 | Graduated ATF, 09/15/04 (Thailand) |
| Childs | Black Male | 11/09/02 | Released, Raiser Adoption |
| Jarvis | Black Male | 12/12/02 | Retired Guide (06/07) more info |
| Jasmine | Black Female | 05/02/02 | Retired Brood |
| Jockey | Black Male | 12/12/02 | Graduated GEB, 01/22/05, (North Quincy, MA) more info |
| Kate | Black Female | 02/09/02 | Graduated GEB 03/20/04 (New Market, AL) more info |
| Kenneth | Yellow Male | 05/12/02 | Graduated GEB 07/24/04 (Normal, IL) more info |
| Lark | Black Female | 09/08/02 | Graduated GEB 06/19/04 (France) more info |
| Linda | Black Female | 12/24/02 | Retired Guide more info |
| Millie | Yellow Female | 02/11/02 | Passed away 07/28/02 |
| Quarter | Black Male | 06/03/02 | Released, Raiser Adoption |
| Satchel | Black Male | 06/18/02 | Graduated GEB, 04/24/04 ( Sewickley, PA) more info |
| Shadow | Black Female | 06/18/02 | Released, Raiser Adoption |
| Wafer | Yellow Female | 07/02/02 | Released, Private Adoption |
| Guiding Eyes for the Blind Puppies Raised in Montgomery County Maryland Born In 2001 | |||
| Name | Color/Sex | DOB | Career Choice |
|
Click on the pups name to View Photos |
|||
| Acorn | Yellow Female | 10/16/01 | Retired Brood |
| Calla | Yellow Female | 11/12/01 | Released, Raiser Adoption |
| Daniel | Yellow Male | 05/10/01 | Graduated GEB, 09/25/04, (Painted Post, NY) |
| Gala | Yellow Female | 08/17/01 | Released, Raiser Adoption |
| Isaiah | Yellow Male | 02/16/01 | Retired Stud |
| Jessie | Yellow Female | 10/16/01 | Released, Private Adoption |
| Lorna | Black Female | 02/27/01 | Graduated GEB, 03/22/03 (Louisville, KY) |
| McGee | Black Male | 06/20/01 | Released, Raiser Adoption |
| Oats | Black Male | 06/22/01 | Graduated GEB, 12/6/03 (Batavia, NY) |
| Oxana | Yellow Female | 03/12/01 | Released, Private Adoption |
| Vega | Yellow Male | 10/10/01 | Released, Raiser Adoption |
| Winsome | Black Female | 07/04/01 | Released, Raiser Adoption |
| Guiding Eyes for the Blind Puppies Raised in Montgomery County Maryland Born In 2000 | |||
| Name | Color/Sex | DOB | Career Choice |
|
Click on the pups name to View Photos |
|||
| Apache | Yellow Male | 04/03/00 | Graduated GEB, 09/28/02 (Virginia Beach, VA) |
| Bette | Black Female | 04/07/00 | Released, Raiser Adoption |
| Fedora | Yellow Female | 01/21/00 | Retired Brood |
| Jenkins | Black Male | 05/10/00 | Graduated GEB, 08/23/03 (Tupelo, MS) |
| Malibu | Yellow Female | 05/30/00 | Graduates GEB, 12/07/02 (Winterville, NC) |
| Meyer | Yellow Male | 05/30/00 | Retired Guide, Raiser Adoption 2011 |
| Music | Yellow Female | 05/30/00 | Graduated GEB, 11/09/02(Temple Hills, MD) |
| Reese | Black Male | 06/21/00 | Released, Private Adoption |
| Rona | Black Female | 02/24/00 | Released, private adoption |
| Savannah | Yellow Female | Unknown | Graduated GEB, 1/02 (Bronx, NY) |
| Ulrika | Black Female | 10/06/00 | Released, Raiser Adoption |
| Uri | Black Male | 10/06/00 | Graduated ATF, 07/03 |
| Guiding Eyes for the Blind Puppies Raised in Montgomery County Maryland Born In 1999 | |||
| Name | Color/Sex | DOB | Career Choice |
|
Click on the pups name to View Photos |
|||
| Bardot | Black Female | Unknown | Graduated ATF, 03/20/01 |
| Buzz | Black Male | 04/03/99 | Retired Stud- (extraordinaire) |
| Ithaca | Black Female | 07/13/99 | Released, Private Adoption (Passed Away 08/23/05) more info |
| JoJo | Black Female | 02/16/99 | Released, Private Adoption |
| Lucky | Black Male | 02/17/99 | Graduated GEB, 09/22/01 (California) |
| Lulu | Black Female | 11/01/99 | Released, raiser adoption |
| Rhythm | Black Female | 12/02/99 | Graduated GEB |
| Roxanne | Unknown | 03/07/99 | Released, private adoption |
| Sharp | Yellow Male | 04/03/99 | Graduated GEB |
| Yahtzee | Yellow Female | 09/22/99 | Graduated ATF, 05/08/02 |
| Guiding Eyes for the Blind Puppies Raised in Montgomery County Maryland Born In 1998 | |||
| Name | Color/Sex | DOB | Career Choice |
|
Click on the pups name to View Photos |
|||
| Odilia | Black Female | 12/04/98 | Graduated GEB successfully navigated her human partner through the peril of 9/11 |
| Patience | Female | Unknown | Released, Raiser Adoption |
| Tobin | Black Female | 12/10/98 | Graduated GEB, 01/27/01 (Essex, MD) |